Usage Statistics for 0500053.info

Summary Period: February 2012
Generated 01-Mar-2012 16:03 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 3327
Total Files 2803
Total Pages 1881
Total Visits 1037
Total KBytes 143570
Total Unique Sites 331
Total Unique URLs 110
Total Unique Referrers 498
Total Unique User Agents 187
. Avg Max
Hits per Hour 4 119
Hits per Day 114 244
Files per Day 96 211
Pages per Day 64 152
Sites per Day 11 73
Visits per Day 35 88
KBytes per Day 4951 47425
Hits by Response Code
Code 200 - OK 84.25% 2803
Code 206 - Partial Content 0.09% 3
Code 301 - Moved Permanently 0.75% 25
Code 302 - Found 0.06% 2
Code 304 - Not Modified 0.84% 28
Code 403 - Forbidden 0.45% 15
Code 404 - Not Found 13.56% 451

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 115 3.46% 103 3.67% 94 5.00% 46 4.44% 24 7.25% 1297 0.90%
2 126 3.79% 107 3.82% 102 5.42% 39 3.76% 23 6.95% 1629 1.13%
3 161 4.84% 153 5.46% 147 7.81% 40 3.86% 15 4.53% 2888 2.01%
4 149 4.48% 131 4.67% 107 5.69% 43 4.15% 16 4.83% 2422 1.69%
5 44 1.32% 36 1.28% 33 1.75% 31 2.99% 14 4.23% 97 0.07%
6 179 5.38% 159 5.67% 94 5.00% 52 5.01% 19 5.74% 1772 1.23%
7 170 5.11% 150 5.35% 53 2.82% 40 3.86% 19 5.74% 2017 1.40%
8 82 2.46% 73 2.60% 61 3.24% 49 4.73% 16 4.83% 1140 0.79%
9 214 6.43% 193 6.89% 147 7.81% 30 2.89% 16 4.83% 1668 1.16%
10 98 2.95% 84 3.00% 82 4.36% 56 5.40% 14 4.23% 1005 0.70%
11 103 3.10% 93 3.32% 80 4.25% 44 4.24% 15 4.53% 1876 1.31%
12 92 2.77% 77 2.75% 67 3.56% 42 4.05% 20 6.04% 7422 5.17%
13 73 2.19% 56 2.00% 53 2.82% 35 3.38% 13 3.93% 1671 1.16%
14 141 4.24% 117 4.17% 74 3.93% 36 3.47% 17 5.14% 2483 1.73%
15 149 4.48% 130 4.64% 40 2.13% 26 2.51% 15 4.53% 47425 33.03%
16 84 2.52% 64 2.28% 45 2.39% 28 2.70% 20 6.04% 978 0.68%
17 106 3.19% 80 2.85% 60 3.19% 39 3.76% 25 7.55% 970 0.68%
18 65 1.95% 44 1.57% 35 1.86% 30 2.89% 18 5.44% 22988 16.01%
19 51 1.53% 38 1.36% 31 1.65% 28 2.70% 11 3.32% 271 0.19%
20 244 7.33% 211 7.53% 152 8.08% 88 8.49% 73 22.05% 7787 5.42%
21 157 4.72% 137 4.89% 48 2.55% 29 2.80% 62 18.73% 23837 16.60%
22 148 4.45% 133 4.74% 42 2.23% 34 3.28% 18 5.44% 1760 1.23%
23 137 4.12% 120 4.28% 51 2.71% 38 3.66% 16 4.83% 2023 1.41%
24 98 2.95% 78 2.78% 35 1.86% 27 2.60% 18 5.44% 1113 0.78%
25 45 1.35% 35 1.25% 23 1.22% 20 1.93% 15 4.53% 370 0.26%
26 127 3.82% 93 3.32% 45 2.39% 15 1.45% 18 5.44% 2009 1.40%
27 46 1.38% 36 1.28% 29 1.54% 14 1.35% 15 4.53% 901 0.63%
28 78 2.34% 49 1.75% 27 1.44% 20 1.93% 19 5.74% 1609 1.12%
29 45 1.35% 23 0.82% 24 1.28% 20 1.93% 20 6.04% 142 0.10%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 272 8.18% 8 239 8.53% 2 61 3.24% 166 4821 3.36%
1 6 180 5.41% 5 145 5.17% 2 68 3.62% 82 2392 1.67%
2 5 170 5.11% 5 153 5.46% 3 87 4.63% 67 1932 1.35%
3 5 172 5.17% 4 142 5.07% 3 93 4.94% 93 2688 1.87%
4 2 73 2.19% 2 65 2.32% 1 56 2.98% 27 794 0.55%
5 4 118 3.55% 3 100 3.57% 2 58 3.08% 1002 29051 20.23%
6 6 175 5.26% 5 151 5.39% 1 45 2.39% 52 1519 1.06%
7 4 118 3.55% 3 91 3.25% 2 79 4.20% 90 2613 1.82%
8 2 79 2.37% 2 59 2.10% 1 51 2.71% 56 1625 1.13%
9 3 107 3.22% 2 75 2.68% 2 65 3.46% 2378 68957 48.03%
10 5 152 4.57% 3 113 4.03% 2 82 4.36% 69 2004 1.40%
11 7 208 6.25% 6 185 6.60% 2 83 4.41% 112 3259 2.27%
12 4 123 3.70% 3 108 3.85% 2 76 4.04% 25 722 0.50%
13 3 106 3.19% 3 92 3.28% 2 75 3.99% 41 1193 0.83%
14 7 227 6.82% 6 198 7.06% 6 195 10.37% 253 7332 5.11%
15 3 103 3.10% 3 91 3.25% 2 77 4.09% 39 1135 0.79%
16 3 104 3.13% 3 89 3.18% 2 61 3.24% 35 1015 0.71%
17 5 151 4.54% 4 128 4.57% 2 75 3.99% 92 2656 1.85%
18 4 142 4.27% 4 119 4.25% 3 107 5.69% 68 1961 1.37%
19 4 140 4.21% 4 120 4.28% 3 105 5.58% 33 956 0.67%
20 3 102 3.07% 2 86 3.07% 2 78 4.15% 31 905 0.63%
21 5 147 4.42% 4 128 4.57% 2 84 4.47% 61 1763 1.23%
22 3 95 2.86% 2 73 2.60% 2 74 3.93% 23 680 0.47%
23 2 63 1.89% 1 53 1.89% 1 46 2.45% 55 1596 1.11%

Top 30 of 110 Total URLs
# Hits KBytes URL
1 636 19.12% 374 0.26% /
2 457 13.74% 3909 2.72% /webalizer/
3 232 6.97% 1767 1.23% /awstats/data/awstats052010.0500053.info.txt
4 184 5.53% 9693 6.75% /webalizer/usage_201006.html
5 167 5.02% 4919 3.43% /awstats/icon/flags/
6 72 2.16% 522 0.36% /uni/shop.php
7 58 1.74% 202 0.14% /uni/
8 55 1.65% 94 0.07% /awstats/data/
9 37 1.11% 20 0.01% /misc/
10 30 0.90% 21 0.01% /awstats/
11 26 0.78% 95 0.07% /awstats/icon/mime/
12 25 0.75% 83 0.06% /awstats/icon/other/
13 23 0.69% 280 0.20% /awstats/icon/browser/
14 23 0.69% 177 0.12% /awstats/icon/os/
15 23 0.69% 4744 3.30% /uni/scripts/jquery-ui-1.8.16.custom.min.js
16 22 0.66% 1783 1.24% /awstats/data/awstats112011.0500053.info.txt
17 22 0.66% 5553 3.87% /uni/scripts/jquery-1.7.js
18 21 0.63% 114 0.08% /uni/scripts/Utilities.js
19 21 0.63% 44 0.03% /uni/scripts/image_preloader.js
20 21 0.63% 22 0.02% /uni/scripts/my_scripts.js
21 20 0.60% 34 0.02% /uni/css/base.css
22 20 0.60% 664 0.46% /uni/scripts/jquery-ui-1.8.16.custom.css
23 18 0.54% 42 0.03% /uni/images/about_btn.jpg
24 18 0.54% 39 0.03% /uni/images/contact_btn.jpg
25 18 0.54% 36 0.03% /uni/images/home_btn.jpg
26 18 0.54% 240 0.17% /uni/images/storyboard_09.jpg
27 17 0.51% 39 0.03% /uni/images/about_btnO.jpg
28 17 0.51% 225 0.16% /uni/images/banner.jpg
29 17 0.51% 220 0.15% /uni/images/products/thumbs/carnivale_cup_thumb.png
30 17 0.51% 165 0.11% /uni/images/products/thumbs/carved_bottle_thumb.png

Top 10 of 110 Total URLs By KBytes
# Hits KBytes URL
1 4 0.12% 90504 63.04% /misc/WEB DEVELOPMENT AND DESIGN FOUNDATIONS WITH XHTML.pdf
2 184 5.53% 9693 6.75% /webalizer/usage_201006.html
3 9 0.27% 7633 5.32% /misc/404551_367076973303734_100000043045963_1472732_523590549_n.png
4 22 0.66% 5553 3.87% /uni/scripts/jquery-1.7.js
5 167 5.02% 4919 3.43% /awstats/icon/flags/
6 23 0.69% 4744 3.30% /uni/scripts/jquery-ui-1.8.16.custom.min.js
7 457 13.74% 3909 2.72% /webalizer/
8 22 0.66% 1783 1.24% /awstats/data/awstats112011.0500053.info.txt
9 232 6.97% 1767 1.23% /awstats/data/awstats052010.0500053.info.txt
10 11 0.33% 951 0.66% /awstats/data/awstats122011.0500053.info.txt

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 636 19.12% 525 52.29% /
2 457 13.74% 96 9.56% /webalizer/
3 184 5.53% 86 8.57% /webalizer/usage_201006.html
4 167 5.02% 48 4.78% /awstats/icon/flags/
5 55 1.65% 44 4.38% /awstats/data/
6 58 1.74% 32 3.19% /uni/
7 37 1.11% 25 2.49% /misc/
8 26 0.78% 22 2.19% /awstats/icon/mime/
9 23 0.69% 20 1.99% /awstats/icon/os/
10 25 0.75% 19 1.89% /awstats/icon/other/

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 636 19.12% 514 51.14% /
2 457 13.74% 110 10.95% /webalizer/
3 184 5.53% 63 6.27% /webalizer/usage_201006.html
4 167 5.02% 60 5.97% /awstats/icon/flags/
5 55 1.65% 43 4.28% /awstats/data/
6 58 1.74% 36 3.58% /uni/
7 37 1.11% 29 2.89% /misc/
8 25 0.75% 24 2.39% /awstats/icon/other/
9 26 0.78% 20 1.99% /awstats/icon/mime/
10 23 0.69% 19 1.89% /awstats/icon/os/

Top 30 of 331 Total Sites
# Hits Files KBytes Visits Hostname
1 801 24.08% 722 25.76% 16827 11.72% 262 25.27% Invalid
2 438 13.17% 438 15.63% 10326 7.19% 89 8.58% 178-137-16-47-lvv.broadband.kyivstar.net
3 235 7.06% 235 8.38% 0 0.00% 235 22.66% 059148242007.ctinets.com
4 196 5.89% 187 6.67% 3517 2.45% 5 0.48% 60-242-78-74.static.tpgi.com.au
5 126 3.79% 118 4.21% 2177 1.52% 3 0.29% d27-99-15-2.bla802.nsw.optusnet.com.au
6 102 3.07% 59 2.10% 2249 1.57% 44 4.24% spider-199-21-99-102.yandex.com
7 100 3.01% 59 2.10% 46693 32.52% 21 2.03% crawl-66-249-67-141.googlebot.com
8 66 1.98% 66 2.35% 617 0.43% 0 0.00% box269.bluehost.com
9 60 1.80% 40 1.43% 109 0.08% 10 0.96% sticker00.yandex.ru
10 50 1.50% 33 1.18% 1083 0.75% 1 0.10% gam157.gameservers.net
11 44 1.32% 44 1.57% 0 0.00% 9 0.87% 115-166-11-209.ip.adam.com.au
12 43 1.29% 19 0.68% 84 0.06% 11 1.06% host-137-82-2-96.midco.net
13 42 1.26% 22 0.78% 100 0.07% 8 0.77% ks206121.kimsufi.com
14 39 1.17% 37 1.32% 173 0.12% 1 0.10% h081217162041.dyn.cm.kabsi.at
15 39 1.17% 31 1.11% 687 0.48% 0 0.00% imparser03.yandex.ru
16 36 1.08% 34 1.21% 679 0.47% 0 0.00% adsl-dynamic-pool-xxx.fpt.vn
17 33 0.99% 32 1.14% 688 0.48% 0 0.00% 60-242-67-241.static.tpgi.com.au
18 32 0.96% 31 1.11% 672 0.47% 1 0.10% cpe-58-166-162-158.lns2.woo.bigpond.net.au
19 31 0.93% 16 0.57% 235 0.16% 6 0.58% crawl-66-249-68-232.googlebot.com
20 28 0.84% 27 0.96% 564 0.39% 1 0.10% c.aihit.com
21 28 0.84% 10 0.36% 45 0.03% 3 0.29% pool-74-111-11-3.syrcny.fios.verizon.net
22 22 0.66% 5 0.18% 73 0.05% 4 0.39% ks380405.kimsufi.com
23 20 0.60% 16 0.57% 560 0.39% 1 0.10% bmres05.tafe.sa.edu.au
24 20 0.60% 12 0.43% 52 0.04% 1 0.10% s1.960.clients.serverdeals.org
25 12 0.36% 6 0.21% 41 0.03% 5 0.48% 208-115-111-73-reverse.wowrack.com
26 12 0.36% 12 0.43% 1201 0.84% 0 0.00% dslb-092-074-042-017.pools.arcor-ip.net
27 12 0.36% 12 0.43% 11 0.01% 12 1.16% lan-84-240-38-240.vln.skynet.lt
28 12 0.36% 11 0.39% 4 0.00% 2 0.19% loft4436.serverloft.com
29 12 0.36% 0 0.00% 42 0.03% 1 0.10% pool-71-168-105-197.cncdnh.fast11.myfairpoint.net
30 12 0.36% 8 0.29% 21 0.01% 4 0.39% sticker01.yandex.ru

Top 10 of 331 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 100 3.01% 59 2.10% 46693 32.52% 21 2.03% crawl-66-249-67-141.googlebot.com
2 2 0.06% 2 0.07% 45252 31.52% 0 0.00% lnk108.lns5-adl.adsl.esc.net.au
3 801 24.08% 722 25.76% 16827 11.72% 262 25.27% Invalid
4 438 13.17% 438 15.63% 10326 7.19% 89 8.58% 178-137-16-47-lvv.broadband.kyivstar.net
5 196 5.89% 187 6.67% 3517 2.45% 5 0.48% 60-242-78-74.static.tpgi.com.au
6 102 3.07% 59 2.10% 2249 1.57% 44 4.24% spider-199-21-99-102.yandex.com
7 126 3.79% 118 4.21% 2177 1.52% 3 0.29% d27-99-15-2.bla802.nsw.optusnet.com.au
8 12 0.36% 12 0.43% 1201 0.84% 0 0.00% dslb-092-074-042-017.pools.arcor-ip.net
9 50 1.50% 33 1.18% 1083 0.75% 1 0.10% gam157.gameservers.net
10 1 0.03% 1 0.04% 949 0.66% 0 0.00% 124-171-64-66.dyn.iinet.net.au

Top 30 of 498 Total Referrers
# Hits Referrer
1 1561 46.92% - (Direct Request)
2 45 1.35% www.dabloggs.com
3 20 0.60% http://turnoverwdkvvu.cwahi.net/
4 13 0.39% http://www.asbestosremovalguide.org/asbestos-removal-cost/
5 12 0.36% http://www.google.com.au/url
6 10 0.30% http://bedbathand-beyondcoupons.com/
7 10 0.30% http://liyogub.dax.ru/sitemap.html
8 10 0.30% http://subtopicvudz.cwahi.net/
9 10 0.30% http://wohoyixi.supercharts.ru/sitemap.html
10 10 0.30% http://www.everything4360.com/
11 10 0.30% http://www.everything4360.com/Xbox360_3_red_light_fix.html
12 10 0.30% http://www.everything4360.com/Xbox_360_fre_e_live_gold_account.html
13 10 0.30% http://www.everything4360.com/abgx360-yellow-error-stealth-patch
14 10 0.30% http://www.everything4360.com/download-xbox-360-games-in-time-for-x-mas
15 10 0.30% http://www.everything4360.com/is-it-legal-to-burn-xbox-360-games-and-backups.php
16 10 0.30% http://www.everything4360.com/no-flashing-or-modding-required-with-new-x360key-usb-game-loader.php
17 10 0.30% http://www.everything4360.com/what-to-do-after-you-download-xbox-360-games.php
18 8 0.24% INDUSTRIALTOOLBOX.BIZ
19 7 0.21% DALLASVALET.CO
20 7 0.21% DALLASVALETSERVICE.INFO
21 7 0.21% DFWVALET.ORG
22 7 0.21% VALETDALLAS.CO
23 6 0.18% DALLAS-VALET.COM
24 6 0.18% DVSI.CO
25 6 0.18% ITBTX.COM
26 6 0.18% VALETDALLAS.NET
27 6 0.18% VALETPARKINGDFW.COM
28 6 0.18% http://feeds.feedburner.com/jacco
29 6 0.18% txci.co
30 6 0.18% txconcierge.co

Top 4 of 4 Total Search Strings
# Hits Search String
1 8 61.54% bazaar ceramics
2 3 23.08% bazzar ceramics
3 1 7.69% bazaar ceramics structure
4 1 7.69% bazaarcermaics

Top 15 of 187 Total User Agents
# Hits User Agent
1 353 10.61% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 209 6.28% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 195 5.86% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
4 175 5.26% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 126 3.79% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
6 125 3.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 96 2.89% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
8 74 2.22% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 61 1.83% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
10 59 1.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
11 59 1.77% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET4.0C; .NET4.0E)
12 58 1.74% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
13 57 1.71% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
14 56 1.68% The Incutio XML-RPC PHP Library -- WordPress/3.1.3
15 55 1.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)

Usage by Country for February 2012

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 957 28.76% 723 25.79% 53398 37.19% Commercial (com)
2 815 24.50% 735 26.22% 17430 12.14% Unresolved/Unknown
3 666 20.02% 575 20.51% 13410 9.34% Network (net)
4 473 14.22% 440 15.70% 54866 38.22% Australia
5 127 3.82% 93 3.32% 1052 0.73% Russian Federation
6 45 1.35% 39 1.39% 189 0.13% Austria
7 36 1.08% 34 1.21% 679 0.47% Viet Nam
8 21 0.63% 13 0.46% 56 0.04% Non-Profit (org)
9 21 0.63% 10 0.36% 109 0.08% Ukraine
10 19 0.57% 19 0.68% 490 0.34% Brazil
11 18 0.54% 12 0.43% 103 0.07% Germany
12 13 0.39% 13 0.46% 12 0.01% Lithuania
13 10 0.30% 10 0.36% 250 0.17% Indonesia
14 9 0.27% 9 0.32% 243 0.17% China
15 9 0.27% 9 0.32% 99 0.07% Turkey
16 8 0.24% 8 0.29% 9 0.01% Argentina
17 8 0.24% 4 0.14% 18 0.01% France
18 7 0.21% 4 0.14% 13 0.01% Netherlands
19 7 0.21% 6 0.21% 138 0.10% Poland
20 4 0.12% 2 0.07% 9 0.01% Belgium
21 4 0.12% 4 0.14% 62 0.04% Chile
22 4 0.12% 4 0.14% 1 0.00% Czech Republic
23 4 0.12% 4 0.14% 125 0.09% Kenya
24 4 0.12% 2 0.07% 69 0.05% Norway
25 4 0.12% 2 0.07% 9 0.01% Seychelles
26 3 0.09% 3 0.11% 3 0.00% Address Routing (arpa)
27 3 0.09% 3 0.11% 71 0.05% United Arab Emirates
28 3 0.09% 2 0.07% 5 0.00% British Indian Ocean Territory
29 3 0.09% 3 0.11% 62 0.04% Thailand
30 2 0.06% 2 0.07% 62 0.04% Cote D'Ivoire (Ivory Coast)


Generated by Webalizer Version 2.20